EZOIC SERVICE PRIVACY POLICY
techwh.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ARKHEUS | | |
MUSO TNT LIMITED | | |
Mobsuccess | | |
Aniview LTD | | |
XAD spoteffects GmbH | | |
Dynata LLC | | |
EXOCLICK, S.L. | | |
BLIINK SAS | | |
THE NEWCO S.R.L. | | |
Silverbullet Data Services Group | | |
ADSOCY | | |
First-id | | |
MiQ Digital Ltd | | |
ConnectAd Demand GmbH | | |
Traffective GmbH | | |
AudienceProject Measurement Amz | | |
netzeffekt GmbH | | |
Targetspot Belgium SPRL | | |
Pure Local Media GmbH | | |
PulsePoint, Inc. | | |
Microsoft Advertising | | |
Tangoo S.R.L. | | |
Skoiy | | |
Smile Wanted Group | | |
Blockthrough, Inc. | | |
FeedAd GmbH | | |
Amnet GmbH | | |
digitalAudience B.V. | | |
mediarithmics SAS | | |
Truvid Inc. | | |
Converto AG | | |
Better Ads GmbH | | |
MOOT TECHNOLOGY LTD | | |
Radio Net Media Limited | | |
MEDIAMETRIE | | |
OneFootball GmbH | | |
Adnuntius AS | | |
CIBLECLIC | | |
usemax advertisement (Emego GmbH) | | |
zeotap GmbH | | |
Media Square | | |
GlobalWebIndex | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AUDIOMOB LTD | | |
PubWise, LLLP | | |
Onesoon Limited t/a Adalyser | | |
dpa-infocom GmbH | | |
AdTiming Technology Company Limited | | |
Beachfront Media LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
BCOVERY SAS | | |
SSMas | | |
ProSiebenSat.1 Digital Data GmbH | | |
socoto gmbh & co. kg | | |
Schober Information Group Deutschland GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Viznet | | |
XChange by SFBX® | | |
Vidazoo Ltd | | |
Appier PTE Ltd | | |
Realytics | | |
Gemius SA | | |
SINGLESPOT SAS | | |
Relay42 Netherlands B.V. | | |
Duration Media, LLC. | | |
Ensighten | | |
adQuery | | |
AdView | | |
MediaMath, Inc. | | |
Comcast International France SAS | | |
AlgoriX Technology Pte. Ltd., | | |
TripleLift, Inc. | | |
AudienceProject Aps | | |
Digital Squad | | |
PIXIMEDIA | | |
Sojern, Inc. | | |
Roku Advertising Services | | |
Flashtalking, Inc. | | |
Dailymotion SA | | |
Kwanko | | |
Signal Digital Inc. | | |
Adsolutions BV | | |
iPROM | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
M32 Connect Inc | | |
Sonobi, Inc | | |
iProspect GmbH | | |
FUNKE Digital GmbH | | |
MARKETPERF CORP | | |
AA INTERNET-MEDIA Ltd | | |
Rockerbox, Inc | | |
Kochava Inc. | | |
Beaconspark Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Marfeel Solutions, SL (Compass) | | |
Duplo Media AS | | |
Reset Digital Europe Ltd | | |
Vidoomy Media SL | | |
Discover-Tech ltd | | |
SelectMedia International LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
Showheroes SE | | |
SMARTSTREAM.TV GmbH | | |
NEURAL.ONE | | |
Content Ignite | | |
Query Click Limited | | |
C WIRE AG | | |
EXADS | | |
Teavaro | | |
Rico Developments Ltd | | |
ResponsiveAds, Inc. | | |
Publica LLC | | |
TypeA Holdings Ltd | | |
BeOp | | |
Spoods GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
Footballco Media Limited | | |
Triapodi Ltd. | | |
uppr GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Covatic Ltd | | |
Xandr, Inc. | | |
Adevinta Spain S.L.U. | | |
Bombora Inc. | | |
ShowHeroes SRL | | |
AdColony, Inc. | | |
ShareThis, Inc | | |
Sirdata | | |
GeoEdge | | |
Samba TV UK Limited | | |
HyperTV Inc. | | |
plista GmbH | | |
BRICKS | | |
Webgains GmbH | | |
Bucksense Inc | | |
EDGE NPD Sp. z o.o. | | |
Adtriba GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Voxnest Inc | | |
Kameleoon SAS | | |
GfK SE | | |
Media16 ltd | | |
CITISERVI EUROPE, S.L. | | |
Skimbit Ltd | | |
VRTCAL Markets Inc | | |
BYTEDANCE PTE. LTD. | | |
Piano Software Inc. | | |
Pelmorex Corp. | | |
SpearAd GmbH | | |
Kueez Entertainment Ltd. | | |
Bandsintown Amplified LLC | | |
Kubient Inc. | | |
Adkernel LLC | | |
ZAM Network LLC dba Fanbyte | | |
Bmind a Sales Maker Company, S.L. | | |
ADRENALEAD | | |
Vibrant Media Limited | | |
Playhill Limited | | |
Innovid LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Ströer Digital Media GmbH | | |
ADUX | | |
Seenthis AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Holid AB | | |
Adjust Digital A/S | | |
Smart Analytics SL | | |
Notify | | |
TOPBOX Inc. | | |
Opt Out Advertising B.V. | | |
A.Mob | | |
Timehop, Inc. | | |
Tredia Solutions SL | | |
DoubleVerify Inc. | | |
SpotX, Inc | | |
Brid Video DOO | | |
Mindlytix SAS | | |
Go.pl sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
VIADS ADVERTISING S.L. | | |
Prisma Media | | |
NEORY GmbH | | |
Media.net Advertising FZ-LLC | | |
ADFI MEDIA SL | | |
Kertil Iberia S.L. | | |
Apester Ltd | | |
MISSENA | | |
OnAudience Ltd | | |
Listonic Sp. z o.o. | | |
LiquidM Technology GmbH | | |
Permutive Limited | | |
Online Solution | | |
smartclip Europe GmbH | | |
MGID Inc. | | |
adality GmbH | | |
Sonic Odeeo ltd | | |
TF1 PUBLICITE | | |
Ask Locala | | |
INVIBES GROUP | | |
Next Media SRL | | |
Nano Interactive Group Ltd. | | |
Wizaly | | |
ad6media | | |
INVIDI technologies AB | | |
Netpoint Media GmbH | | |
Snigel Web Services Limited | | |
Agate Systems Limited | | |
Jivox Corporation | | |
Tapjoy, Inc. | | |
Caroda s.r.o. | | |
Ogury Ltd. | | |
KUPONA GmbH | | |
Brand Advance Ltd | | |
Exit Bee Limited | | |
ADventori SAS | | |
NetSuccess, s.r.o. | | |
ividence | | |
Zeit Agency ApS | | |
ADTTRIBUTION LLC | | |
Seedtag Advertising S.L | | |
Adex (Virtual Minds GmbH) | | |
Cint AB | | |
FRVR Limited | | |
Adobe Advertising Cloud | | |
Brandhouse/Subsero A/S | | |
INFINIA MOBILE S.L. | | |
One Tech Group GmbH | | |
digidip GmbH | | |
Opera Software Ireland Limited | | |
AntVoice | | |
Browsi | | |
Turk Telekom | | |
Madison Logic, Inc. | | |
Localsensor B.V. | | |
MobileFuse LLC | | |
Doceree UK Limited | | |
TX Group AG | | |
Mobkoi Ltd | | |
Blue | | |
Dianomi PLC | | |
WebAds B.V | | |
MPX GmbH | | |
bam! interactive marketing GmbH | | |
Mediavine, Inc. | | |
Open Web Technologies Ltd | | |
BidMachine Inc. | | |
Sirdata Cookieless | | |
ucfunnel Co., Ltd. | | |
Adverticum cPlc. | | |
Adelaide Metrics Inc | | |
Reliz LTD | | |
Madington | | |
BSmartData GmbH | | |
Integral Ad Science, Inc. | | |
Liftoff Mobile, Inc. | | |
MADVERTISE MEDIA | | |
BotTalk UG (haftungsbeschränkt) | | |
IPONWEB GmbH | | |
TAPTAP Digital SL | | |
Zemanta Inc. | | |
Polar Mobile Group Inc. | | |
DynAdmic | | |
GP One GmbH | | |
BidTheatre AB | | |
Taboola Europe Limited | | |
VLYBY Digital GmbH | | |
DEFINE MEDIA GMBH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hillside (Sports) GP Limited | | |
crossvertise GmbH | | |
PubMatic, Inc | | |
emetriq GmbH | | |
Magnite, Inc. | | |
Convo Ink | | |
Foreshadow s.r.o | | |
Cloud Technologies S.A. | | |
Upwave Inc. | | |
Eskimi | | |
Publisher First, Inc. | | |
Italiaonline S.p.A. | | |
Roq.ad Inc. | | |
Adtelligent Inc. | | |
cynapsis interactive GmbH | | |
Mobility-Ads GmbH | | |
Firstlead GmbH (ADCELL) | | |
Nexx360 | | |
Octave IP Limited | | |
Visarity Technologies GmbH | | |
Commanders Act | | |
Rezonence Limited | | |
AuDigent | | |
Bring! Labs AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
advanced store GmbH | | |
Oracle Data Cloud - Moat | | |
PML Innovative Media | | |
Samsung Ads | | |
Criteo SA | | |
NoBid, Inc. | | |
NumberEight Technologies Ltd | | |
Infolinks Media, LLC | | |
Sonares GmbH | | |
Mediakeys Platform | | |
SunMedia | | |
Emerse Sverige AB | | |
Amazon Advertising | | |
Brand Metrics Sweden AB | | |
A Million Ads | | |
Mirando GmbH & Co KG | | |
ViewPay | | |
6Sense Insights, Inc. | | |
CleverPush GmbH | | |
EMX Digital, Inc. | | |
TabMo SAS | | |
United Internet Media GmbH | | |
Relevant Digital Oy | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INFOnline GmbH | | |
onlineumfragen.com GmbH | | |
Seznam.cz, a.s. | | |
SPORTORITY UK LTD | | |
Blue Billywig Group BV | | |
Aarki, Inc. | | |
Bidmatic Inc | | |
LiveIntent Inc. | | |
audio content & control GmbH | | |
Anteriad, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Frii ApS | | |
Permutive Technologies, Inc. | | |
Onfocus (Adagio) | | |
LinkedIn Ireland Unlimited Company | | |
LifeStreet Corporation | | |
1plusX AG | | |
OneTag Limited | | |
Mobfox US LLC | | |
Unruly Group LLC | | |
Connatix Native Exchange Inc. | | |
Impactify SARL | | |
Stream Eye OOD | | |
Pulse Innovations Limited | | |
ArtChaos s.r.o. | | |
MNTN | | |
Bannerflow AB | | |
StackAdapt | | |
Wagawin GmbH | | |
Dentsu London Limited | | |
Snapsort Inc., operating as Sortable | | |
Axiom Media Connect | | |
ADMAX | | |
OpenX | | |
Magnite, Inc. (Outstream) | | |
Pressboard Media Inc | | |
Newsroom AI Ltd | | |
dataXtrade GmbH | | |
Clipcentric, Inc. | | |
Adnami Aps | | |
Next Millennium Media INC | | |
Dynamic 1001 GmbH | | |
Maximus Live LLC | | |
Clipr | | |
adrule mobile GmbH | | |
Nielsen International SA | | |
Rakuten Marketing LLC | | |
Research and Analysis of Media in Sweden AB | | |
Audience Solutions S.A. | | |
Venatus Media Limited | | |
Ströer SSP GmbH (SSP) | | |
PRECISO SRL | | |
belboon GmbH | | |
Njuice AB | | |
ARMIS SAS | | |
Marfeel Solutions, SL | | |
Viafoura Inc. | | |
Index Exchange, Inc. | | |
optimise-it GmbH | | |
BILENDI SA | | |
TrueData Solutions, Inc. | | |
Google Advertising Products | | |
AdSpirit GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Jampp LTD | | |
Habu | | |
7Hops.com Inc. (ZergNet) | | |
Weborama | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Baidu USA | | |
Nativery Srl | | |
Yahoo EMEA Limited | | |
Hubvisor | | |
Sportradar AG | | |
Adacado Technologies Inc. (DBA Adacado) | | |
YOC AG | | |
Channel Pilot Solutions GmbH | | |
Bannernow, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
AdInMo LTD | | |
Boldwin LTD | | |
Always-Computing SAS | | |
Click Tech Limited | | |
42 Ads GmbH | | |
Adpone SL | | |
Synamedia | | |
Delta Projects AB | | |
QUARTER MEDIA GmbH | | |
Hashtag Labs Inc. | | |
Oracle Advertising | | |
Jellyfish France | | |
Sitewit Corp | | |
AccountInsight Ltd | | |
AdsWizz Inc. | | |
Cuebiq | | |
Mars Media Group | | |
Videobyte Inc | | |
Natexo Spain | | |
remerge GmbH | | |
Ein Rad AB | | |
Sayollo Media LTD | | |
ID Ward Ltd | | |
SmartFrame Technologies Ltd | | |
Bidstack Limited | | |
Threedium | | |
I.R.V. D.O.O. | | |
Smartclip Hispania S.L. | | |
Kairos Fire | | |
Digital East GmbH | | |
NEXD | | |
Pexi B.V. | | |
Advisible AB | | |
Playwire LLC | | |
The Trade Desk | | |
Mobile Professionals BV / Sage&Archer BV | | |
Telecoming S.A. | | |
The Kantar Group Limited | | |
ADWAYS SAS | | |
MetrixLab Nederland B.V. | | |
Crimtan Holdings Limited | | |
Near Intelligence | | |
Platform161 B.V. | | |
congstar GmbH | | |
video intelligence AG | | |
INNITY | | |
Azerion Holding B.V. | | |
Seven Technologies S.L. | | |
Lupon Media | | |
LiveRamp | | |
NextRoll, Inc. | | |
Prebid.org | | |
umlaut communication gmbh | | |
ADITION (Virtual Minds GmbH) | | |
Kairion GmbH | | |
Factor Eleven GmbH | | |
Placense Ltd | | |
Zoomd Ltd. | | |
Viewdeos 2015 LTD | | |
Epsilon | | |
GumGum, Inc. | | |
Dentsu Italia SpA | | |
Arbeitsgemeinschaft Media-Analyse | | |
Impact Tech Inc. | | |
Evorra Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Goldbach Group AG | | |
Good-Loop Ltd | | |
33Across | | |
Allegro sp. z o.o. | | |
Extreme Reach, Inc | | |
Questpass Sp. z o.o. | | |
Magnite CTV, Inc. | | |
VGI CTV, Inc | | |
Adludio Ltd. | | |
OnProspects Ltd | | |
Avocet Systems Limited | | |
SpringServe, LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Neodata Group srl | | |
Sub2 Technologies Ltd | | |
Simplifi Holdings Inc | | |
Insticator, Inc. | | |
Luna Media Group LLC | | |
Hurra Communications GmbH | | |
Automattic Ads | | |
Norstat AS | | |
PIXFUTURE MEDIA INC. | | |
AddApptr GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Pubfinity LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ANINPRO-CREATIVE, S.L. | | |
Solution coupons | | |
Gamesight Inc | | |
communicationAds GmbH & Co. KG | | |
ShinyStat S.p.a. | | |
VECTAURY | | |
Smartology Limited | | |
Converge-Digital | | |
Salesforce.com, Inc. | | |
Little Big Data sp. z o.o. | | |
Somplo Ltd | | |
Samba TV, Inc. | | |
Pinpoll GmbH | | |
Fyber | | |
Kiosked Ltd | | |
Hybrid Theory Global Ltd | | |
MindTake Research GmbH | | |
DeepIntent, Inc. | | |
BusinessClick | | |
DistroScale, Inc. | | |
ID5 Technology Ltd | | |
Proxi.cloud sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Smaato, Inc. | | |
Nativo, Inc. | | |
IPSOS MORI UK LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Fandom, Inc. | | |
AWIN AG | | |
SmartyAds Inc. | | |
adbility media GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Novatiq limited | | |
Yieldlab (Virtual Minds GmbH) | | |
adhood.com | | |
GADSME | | |
glomex GmbH | | |
Arkeero | | |
Artefact Deutschland GmbH | | |
Outbrain UK Ltd | | |
Bidtellect, Inc | | |
UberMedia, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Sublime | | |
NAG SA | | |
Audiencerate LTD | | |
Ingenious Technologies AG | | |
Verve Group Europe GmbH | | |
Vidcrunch LLC | | |
Betgenius Ltd | | |
Frameplay Corporation | | |
Sovrn Holdings Inc | | |
Golden Bees | | |
adsquare GmbH | | |
Gamoshi Ltd | | |
DNA-I.COM | | |
IVO Media Ltd | | |
Opti Digital SAS | | |
xpln.ai SAS | | |
N.Rich Technologies Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Internet BillBoard a.s. | | |
Adtarget Teknoloji A.S. | | |
Bertelsmann Data Service GmbH | | |
Justpremium BV | | |
mainADV Srl | | |
Ad Alliance GmbH | | |
Alphonso Inc | | |
Ezoic Inc. | | |
Global Media Group Services Limited | | |
Cavai AS & UK | | |
Sqreem Technologies Private Limited | | |
Sift Media, Inc | | |
Celtra, Inc. | | |
YouGov | | |
Adverty AB (publ) | | |
Mediasmart Mobile S.L. | | |
3Q nexx GmbH | | |
AirGrid LTD | | |
Brave People Ltd. | | |
PROXISTORE | | |
AAX LLC | | |
Emodo, Inc. | | |
Publicis Media GmbH | | |
Epom Ltd. | | |
Live Data Solutions SL | | |
Scattered sp. z o.o. | | |
SheMedia, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
streaMonkey GmbH | | |
Raptor Services A/S | | |
Nielsen Media Research Ltd. | | |
Justtag Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
AdTheorent, Inc | | |
SoundCast | | |
Avantis Video Ltd | | |
Quantyoo GmbH & Co. KG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
INIS sp. zo.o. | | |
JS Web Production | | |
Vyde Ltd. | | |
Attributy | | |
BIDSWITCH GmbH | | |
Wunderkind Corporation | | |
Kayzen | | |
Near Intelligence Pte. Ltd. | | |
Unicredit BankAustria AG | | |
Rich Audience Technologies SL | | |
EASYmedia GmbH | | |
WebMedia | | |
Nubo LTD | | |
Jetpack Digital LLC | | |
Adventure Media | | |
PIA Advertising GmbH | | |
Audiohook Corporation | | |
Adform A/S | | |
Comscore B.V. | | |
GroupM UK Limited | | |
Passendo Aps | | |
Synkd Ltd. | | |
Adikteev | | |
Semasio GmbH | | |
RevJet | | |
Yieldlove GmbH | | |
TargetVideo GmbH | | |
Resono B.V. | | |
BeeswaxIO Corporation | | |
DIGITEKA Technologies | | |
Monet Engine Inc | | |
Yieldmo, Inc. | | |
The Ozone Project Limited | | |
Dataseat Ltd | | |
Appush Technologies | | |
Adlane LTD | | |
TMT Digital Inc | | |
AdElement Media Solutions Pvt Ltd | | |
SMADEX, S.L.U. | | |
Readpeak Oy | | |
travel audience GmbH | | |
B2B Media Group GmbH | | |
Protected Media LTD | | |
IQM CORPORATION | | |
Underdog Media LLC | | |
Unblockia SL | | |
ACTV8, Inc. | | |
Quantcast | | |
Neustar, Inc., a TransUnion company | | |
Knorex | | |
AudienceRun corp | | |
Airnow Media Ltd | | |
Petal Ads | | |
Flexoffers.com, LLC | | |
Bababam | | |
Revcontent, LLC | | |
Project Agora Ltd | | |
Captify Technologies Limited | | |
Between Exchange | | |
ADYOULIKE SA | | |
Hybrid Adtech GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Adhese | | |
Admo.tv (Clickon) | | |
Schwarz Media GmbH | | |
ADARA MEDIA UNLIMITED | | |
Accorp Sp. z o.o. | | |
Ströer SSP GmbH (DSP) | | |
Audienzz AG | | |
lead alliance GmbH | | |
admetrics GmbH | | |
Tri-table Sp. z o.o. | | |
AcuityAds Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Smart Traffik | | |
Hearts and Science München GmbH | | |
VUUKLE DMCC | | |
Teroa S.A. | | |
M.D. Primis Technologies Ltd. | | |
EASY Marketing GmbH | | |
Anzu Virtual Reality LTD | | |
Kargo Global Inc. | | |
Playrcart Limited | | |
Dable Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Adssets AB | | |
MyTraffic | | |
